Industry top performer
Gain a lens into how your organization performs against its peers with the Industry Top Performer Index.
Focus Your IT Investments
Use our metrics to evaluate your performance. Identify areas of under- and overspending and gain insights to optimize your technology budget and computing environment.
What is the Industry Top Performer Index?
Review the performance of leaders across 21 sectors. Gain insights into what leaders and average performers are spending, with IT costs as a percent of revenue and IT costs as a percent of operating costs, as well as critical compute capacity metrics.
- Align stakeholders: Use metrics to inform conversations with other leaders and set and evolve IT strategies and investments.
- Enable data-driven decisions: Make informed strategic decisions based on the latest data and benchmarks.
- Increase competitiveness: Ensure sufficient IT spending and focus it on the right priorities.
Top performer profile based on business performance
Ratio of top to average performer
Source: Rubin Systems, Inc.
Updated: Annually
IT % Revenue | IT % Operating Expense | % of Compute Capacity | |||||
---|---|---|---|---|---|---|---|
% Public Cloud | % Mainframe | % Distributed | |||||
Banking and Financial Services | 0.91 | 1.41 | 2.58 | 1.43 | 0.68 | ||
Chemicals | 0.64 | 0.95 | 2.62 | 1.58 | 0.67 | ||
Construction, Materials and Natural Resources | 1.08 | 1.43 | 2.88 | 1.71 | 0.68 | ||
Consumer Products | 0.87 | 1.00 | 2.20 | 1.50 | 0.69 | ||
Education | 0.92 | 1.09 | 1.68 | 1.62 | 0.75 | ||
Energy | 0.63 | 2.94 | 1.70 | 1.76 | 0.79 | ||
Food and Beverage Processing | 1.27 | 1.04 | 2.66 | 1.54 | 0.62 | ||
Government โ National and International | ย | 1.23 | 2.59 | 1.32 | 0.69 | ||
Government โ State and Local | ย | 1.64 | 2.88 | 1.36 | 0.67 | ||
Healthcare Providers | 1.12 | 1.32 | 1.69 | 1.32 | 0.76 | ||
Industrial Electronics and Electrical Equipment | 0.85 | 1.25 | 2.45 | 1.42 | 0.70 | ||
Industrial Manufacturing | 0.93 | 1.10 | 2.58 | 1.66 | 0.65 | ||
Insurance | 1.01 | 1.38 | 2.23 | 1.41 | 0.60 | ||
Media and Entertainment | 0.83 | 1.17 | 2.33 | 1.55 | 0.71 | ||
Pharmaceuticals, Life Sciences and Medical Products | 0.96 | 1.14 | 1.67 | 1.37 | 0.71 | ||
Professional Services | 0.87 | 1.33 | 1.65 | 1.55 | 0.76 | ||
Retail and Wholesale | 1.13 | 1.31 | 2.37 | 1.33 | 0.67 | ||
Software Publishing and Internet Services | 0.87 | 1.19 | 1.60 | 1.54 | 0.83 | ||
Telecommunications | 0.92 | 1.12 | 2.40 | 1.44 | 0.75 | ||
Transportation | 0.87 | 1.23 | 2.89 | 2.13 | 0.68 | ||
Utilities | 0.86 | 1.26 | 2.91 | 1.12 | 0.81 | ||
Averages | 0.92 | 1.31 | 2.31 | 1.51 | 0.71 |
Become a member
Enhance your career with a one-of-a-kind certification
and access to industry-leading research, indices, and tools.
Become a sponsor
Reach top decision-makers representing $100B in IT spending by being a sponsor.
Contact us
Please contact us if you have any questions
or want to learn more.