Cross Sector Global Data for 23 Sectors
(Ratio of Top Decile Business Performance vs Average)
wdt_ID | Sector Name | Banking and Financial Services | Chemicals | Construction & Engineering | Consumer Products | Education | Energy | Food & Beverage | Gov-Nat | Gov-S&L | Healthcare Providers | Ind Electronics | Manufacturing | Insurance | Media & Entertainment | Pharma & Biotech & Med Products | Professional Services | Retail & Wholesale | Software & Internet Services | Telecommunications | Transportation | Utilities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | Top Decile Margin | 2.07 | 2.94 | 2.81 | 2.42 | 3.99 | 2.73 | 2.29 | 5.06 | 2.56 | 2.6 | 3.54 | 2.63 | 3.2 | 3.28 | 2.64 | 5.96 | 1.99 | 3.89 | 2.82 | ||
306 | IT TOTAL Spend % Revenue | 0.91 | 0.64 | 1.08 | 0.87 | 0.92 | 0.63 | 1.66 | 1.12 | 0.85 | 0.93 | 1.01 | 0.83 | 0.8 | 0.87 | 1.13 | 0.87 | 0.92 | 0.87 | 0.86 | ||
307 | IT RUN Spend % Revenue | 0.82 | 0.5 | 0.96 | 0.8 | 0.81 | 0.54 | 0.91 | 0.96 | 0.78 | 0.86 | 0.88 | 0.76 | 0.71 | 0.8 | 0.93 | 0.79 | 0.85 | 0.83 | 0.76 | ||
308 | IT CHANGE Spend % Revenue | 1.07 | 1.04 | 1.4 | 1.02 | 1.3 | 0.96 | 4.5 | 1.71 | 1.03 | 1.16 | 1.28 | 1.01 | 1.01 | 1.05 | 1.6 | 1.01 | 1.02 | 1.01 | 1.09 | ||
309 | IT TOTAL Spend % Opex | 1.39 | 0.96 | 1.43 | 1.06 | 1.09 | 1.04 | 1.91 | 1.32 | 1.06 | 1.1 | 1.38 | 1.18 | 1.14 | 1.33 | 1.3 | 1.08 | 1.12 | 1.23 | 1.26 | ||
310 | IT RUN Spend % Opex | 1.26 | 0.74 | 1.27 | 0.97 | 0.96 | 0.88 | 1.04 | 1.12 | 0.98 | 1.03 | 1.2 | 1.08 | 1 | 1.23 | 1.07 | 0.99 | 1.03 | 1.17 | 1.11 | ||
311 | IT CHANGE Spend % Opex | 1.64 | 1.56 | 1.86 | 1.24 | 1.53 | 1.56 | 5.16 | 2.01 | 1.28 | 1.37 | 1.75 | 1.44 | 1.44 | 1.61 | 1.84 | 1.26 | 1.24 | 1.43 | 1.59 | ||
312 | Tech Spend per Employee | 1.19 | 1.28 | 0.99 | 0.71 | 1.18 | 1.18 | 2.11 | 1.08 | 1.23 | 1.09 | 0.94 | 1.28 | 1.66 | 1.49 | 1.1 | 1.11 | 1.11 | 1.25 | 0.94 | ||
313 | Computed IT Intensity | 1.23 | 0.84 | 1.29 | 0.98 | 1.01 | 0.9 | 1.8 | 1.23 | 0.97 | 1.04 | 1.23 | 1.05 | 1.01 | 1.16 | 1.23 | 0.98 | 1.04 | 1.1 | 1.12 | ||
314 | Computed RUN IT Intensity | 1.12 | 0.65 | 1.14 | 0.9 | 0.89 | 0.77 | 0.98 | 1.04 | 0.9 | 0.97 | 1.07 | 0.96 | 0.89 | 1.07 | 1.01 | 0.9 | 0.96 | 1.04 | 0.99 | ||
315 | Computed CHANGE IT Intensity | 1.45 | 1.36 | 1.67 | 1.15 | 1.43 | 1.36 | 4.87 | 1.87 | 1.17 | 1.29 | 1.57 | 1.29 | 1.27 | 1.4 | 1.74 | 1.15 | 1.15 | 1.27 | 1.41 | ||
316 | % Run | 0.91 | 0.78 | 0.88 | 0.92 | 0.88 | 0.85 | 0.55 | 0.85 | 0.92 | 0.93 | 0.87 | 0.92 | 0.88 | 0.92 | 0.82 | 0.91 | 0.93 | 0.95 | 0.88 | ||
317 | % Grow | 1.02 | 1.89 | 1.23 | 1.24 | 1.37 | 1.41 | 2.41 | 1.33 | 1.23 | 1.1 | 1.28 | 1.02 | 1.25 | 1.26 | 1.03 | 1.08 | 1.08 | 1.07 | 1.37 | ||
318 | % Change | 1.18 | 1.63 | 1.3 | 1.17 | 1.41 | 1.51 | 2.7 | 1.52 | 1.2 | 1.24 | 1.27 | 1.23 | 1.26 | 1.21 | 1.42 | 1.17 | 1.11 | 1.16 | 1.26 | ||
319 | %Transform | 1.47 | 1.35 | 1.41 | 1.05 | 1.45 | 1.68 | 3.16 | 1.86 | 1.17 | 1.48 | 1.26 | 1.98 | 1.3 | 1.14 | 2.24 | 1.34 | 1.15 | 1.3 | 1.11 | ||
320 | % Data Center Spend | 1.07 | 0.87 | 0.86 | 1.22 | 1.16 | 1.15 | 0.78 | 1.16 | 0.38 | 1.31 | 1.04 | 0.74 | 0.95 | 1.14 | 1.24 | 1.78 | 0.89 | 0.26 | 0.71 | ||
321 | % End-User Computing Spend | 0.9 | 1.58 | 0.91 | 1.05 | 1.29 | 0.82 | 0.68 | 0.62 | 2.07 | 1.07 | 1.05 | 0.96 | 0.73 | 0.93 | 1.09 | 1.17 | 0.93 | 0.74 | 1.38 | ||
322 | % IT Service Desk Spend | 0.93 | 1.42 | 1.28 | 0.91 | 1.21 | 0.8 | 0.67 | 0.86 | 2 | 1.07 | 0.76 | 1.16 | 1.04 | 0.78 | 0.81 | 1.32 | 1.25 | 1.6 | 1.53 | ||
323 | % Application Development Spend % | 1.05 | 0.51 | 0.97 | 0.88 | 0.79 | 0.95 | 1.15 | 1.06 | 1.14 | 0.86 | 1.02 | 0.95 | 1.21 | 0.82 | 0.8 | 0.68 | 0.92 | 0.99 | 0.69 | ||
324 | % Application Support Spend % | 0.91 | 0.87 | 0.9 | 0.96 | 0.75 | 0.97 | 0.85 | 0.9 | 1.07 | 0.92 | 1 | 1.08 | 0.95 | 0.91 | 0.76 | 0.7 | 1.24 | 1.4 | 0.91 | ||
325 | % Network Spend | 1.18 | 1.47 | 1.09 | 1.41 | 1.35 | 0.85 | 0.75 | 1.36 | 0.39 | 1.39 | 0.87 | 0.67 | 1.14 | 1.12 | 1.49 | 0.74 | 0.75 | 0.32 | 1.2 | ||
326 | % Security Spend | 1 | 0.88 | 1.33 | 0.89 | 0.62 | 1.51 | 0.78 | 1.29 | 0.45 | 0.5 | 0.86 | 0.89 | 0.88 | 1.27 | 1.16 | 1.02 | 1.23 | 0.69 | 1.64 | ||
327 | % Mgmt Spend | 0.92 | 1.06 | 1.13 | 0.68 | 0.85 | 0.92 | 1.77 | 0.94 | 0.68 | 0.73 | 1.04 | 1.46 | 0.96 | 1.21 | 1.15 | 0.92 | 0.91 | 1.59 | 1.22 | ||
328 | % Data Center FTE | 0.98 | 1.24 | 0.83 | 1.12 | 1.01 | 0.8 | 1.29 | 0.91 | 1.04 | 0.96 | 1.14 | 0.4 | 0.93 | 0.88 | 0.78 | 2.11 | 0.58 | 1.36 | 0.8 | ||
329 | % End-User Computing FTE | 1.18 | 1.11 | 1.36 | 1.17 | 1.09 | 0.97 | 0.59 | 0.98 | 0.9 | 0.74 | 1.32 | 0.3 | 0.86 | 1.15 | 0.84 | 1.3 | 0.84 | 1.47 | 1.3 | ||
330 | % IT Service Desk FTE | 1.1 | 2.17 | 1.31 | 0.97 | 1.37 | 0.95 | 0.52 | 1.35 | 0.9 | 0.8 | 0.95 | 0.67 | 0.77 | 1.01 | 0.96 | 1.04 | 0.43 | 1.52 | 1.37 | ||
331 | % Application Development FTE % | 1 | 0.42 | 0.95 | 1.07 | 0.84 | 1.14 | 1.23 | 0.9 | 1.05 | 1.2 | 0.99 | 1.12 | 1.16 | 0.95 | 0.89 | 0.68 | 1.41 | 0.39 | 0.96 | ||
332 | % Application Support FTE % | 0.94 | 0.85 | 0.97 | 0.99 | 1.42 | 0.99 | 1.19 | 0.76 | 1.11 | 1.28 | 0.76 | 1.3 | 1.16 | 1.06 | 1.31 | 0.65 | 1.37 | 0.73 | 0.86 | ||
333 | % Network FTE | 1 | 1.58 | 1.15 | 1.34 | 0.9 | 0.79 | 1.31 | 0.89 | 1.04 | 0.94 | 1.5 | 0.29 | 1.09 | 0.97 | 0.88 | 1.19 | 0.2 | 1.48 | 1.41 | ||
334 | % Security FTE | 1.02 | 1.23 | 0.81 | 0.85 | 0.65 | 0.99 | 0.52 | 1.29 | 0.87 | 0.56 | 1.06 | 0.63 | 0.66 | 1.24 | 1.01 | 0.64 | 0.5 | 1.01 | 0.92 | ||
335 | % Mgmt FTE | 0.98 | 0.84 | 0.82 | 0.62 | 0.28 | 1.11 | 0.81 | 1.29 | 0.9 | 0.72 | 1.11 | 1.43 | 0.93 | 0.95 | 0.97 | 1.06 | 0.5 | 1.27 | 0.93 | ||
336 | Revenue per TOTAL IT Dollar | 1.01 | 1.32 | 1.28 | 1.12 | 1.28 | 1.22 | 1.19 | 1.01 | 1.09 | 1.17 | 1.1 | 1.26 | 1.3 | 1.16 | 1.07 | 1.23 | 1.16 | 1.38 | 1.03 | ||
337 | Income per TOTAL IT Dollar | 2 | 3.92 | 2.55 | 2.5 | 4.1 | 3.39 | 1.28 | 3.77 | 2.55 | 2.69 | 3.33 | 2.8 | 2.98 | 2.94 | 2.58 | 4.82 | 1.96 | 4.07 | 3.08 | ||
338 | Revenue per IT RUN IT Dollar | 1.19 | 1.59 | 1.34 | 1.11 | 1.38 | 1.36 | 1.79 | 1.12 | 1.14 | 1.19 | 1.19 | 1.26 | 1.41 | 1.12 | 1.21 | 1.29 | 1.13 | 1.35 | 1.1 | ||
339 | Income per RUN IT Dollar | 2.14 | 2.5 | 2.72 | 2.25 | 4.94 | 3.04 | 2.71 | 3.68 | 2.42 | 2.97 | 4.2 | 2.05 | 2.91 | 2.61 | 2.61 | 3.8 | 1.62 | 3.68 | 3.21 | ||
340 | Revenue per Employee | 1.18 | 1.81 | 1.03 | 1.02 | 1.15 | 1.63 | 1.16 | 1.02 | 1.33 | 1.17 | 1.05 | 1.27 | 2.16 | 2.2 | 1.04 | 1.28 | 1.32 | 1.94 | 1.09 | ||
341 | Income per Employee | 2.3 | 4.45 | 2.58 | 2.17 | 4.18 | 3.78 | 2.62 | 4.48 | 3.1 | 2.97 | 3.32 | 3.54 | 4.76 | 4.9 | 2.08 | 6.92 | 2.22 | 5.42 | 2.51 | ||
342 | IT Spend as a % of Income | 0.44 | 0.22 | 0.38 | 0.36 | 0.23 | 0.23 | 0.73 | 0.22 | 0.33 | 0.36 | 0.28 | 0.31 | 0.25 | 0.26 | 0.43 | 0.15 | 0.46 | 0.22 | 0.31 | ||
Sector Name |
Updated: Monthly
Source: Rubin Systems Inc.
Become a member
Enhance your career with a one-of-a-kind certification
and access to industry-leading research, indices, and tools.
Become a sponsor
Reach top decision-makers representing $100B in IT spending by being a sponsor.